Property Attributes
- MLS#1080883
- TypeSingle Family
- Listing Status Pending
- CountyAdair
- CityWestville
- Zip74965
- Style
- Year Built2023
- Taxes$ 2540
- Price$ 499,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2718
- Lot Size20 Acres
Data Source:
Fort Smith Board of REALTORS® (FSMLS)
Property Description
Enjoy the country life close to town, option of hunting in your own backyard, private setting overlooking your own 20 ac mol with wet weather creek! Custom built home with 4 bedrooms, 1 true office (a closet could be added for a 5th BR) and 2 bathrooms, very spacious living area with vaulted ceilings, enjoy low maintenance flooring, with a bar area, spacious kitchen with double oven, walk-in (roam around) pantry space, enjoy a beautiful walk-in shower in the primary suite, if you are looking for a great opportunity to have your own paradise, come see this one for yourself! A great cabin feel retreat you can call home! Call today!
| Elementary School | Middle School | High School |
|---|---|---|
| Westville Elementary Elementary School | Westville Middle School | Westville High School |
| Price History | |
|---|---|
| 10/6/2025 | Listed $499,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Phone Available,Septic Available,Water Available |
| Roof | Metal |
| Appliances | Some Electric Appliances,Dishwasher,Exhaust Fan,Electric Water Heater |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Country |
| Construction Materials | Log Siding |
| Year Built | 2023 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Adair |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Dreams, Home & Hunting |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Pending |
| Directions | From Westville (HWY 59 OK), Rt onto E 720 Rd/E0720 Rd, Hammer Hollow Rd. Pin drop available. |
| ModificationTimestamp | 2026-06-28T00:48:47.643-00:00 |
| High School | Westville |
| City | Westville |
| High School District | Westville Ok |
| Lot Size Units | Acres |
| Elementary School | Westville Elementary |
| Tax Annual Amount | 2540 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Westville |
| Virtual Tour | https://www.propertypanorama.com/471962-E-720-Westville-OK-74965/unbranded |
| Structure Type | House |
| Standard Status | Pending |
| Middle/Junior School District | Westville Ok |
| Elementary School District | Westville Ok |
| Tax Lot | 00 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Westville |
| Legal Description | 0000-10-017-025-0-035-00 - THE N2 NE NE |
Interior Features
| Interior Amenities | Attic,Built-in Features,Ceiling Fan(s),Cathedral Ceiling(s),Eat-in Kitchen,Pantry,Quartz Counters,Split Bedrooms,Storage,Tile Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Vinyl |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Partial |
| Parking Features | Attached,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Cleared,Outside City Limits,Open Lot,Rolling Slope,Rural Lot,Secluded,Sloped,Views,Wooded |
| Water Source | Well |
| Lot Size Area | 20 |
| Foundation Details | Slab |
| Lot Dimensions | 871,200 |
| Lot Size Acres | 20 |
| Covered Spaces | 2 |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Fort Smith Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested